The planning has been progressing for months. The country, the route, the gear, training, the right bicycle config, finding the right distance per day vs hotels in the area vs the overall distance and fitting it in to a 2 week period accounting for travel and rest days and sight seeing thrown in gets more complicated than you think.
None of us [ in recent years ] have cycled more than 55mi in one day and no more than 150mis in a weeks time. So the below will be a physical and mental challenge. I can feel my thighs burning and lower back aching already! :)
Each row below is a day of the trip.
Each row below is a day of the trip.
Start | End | KM | Miles | Total Kms | Total Miles |
Puducherry | Mayiladuthurai | 101.5 | 63.1 | 101.5 | 63.1 |
Mayiladuthurai | Thanjavur | 86.4 | 53.7 | 188.0 | 116.8 |
Thanjavur | Karaikudi | 106.4 | 66.1 | 294.3 | 182.9 |
Karaikudi | Ramanathapuram | 100.1 | 62.2 | 394.4 | 245.1 |
REST DAY | |||||
Ramanathapuram | Sayalgudi | 68.6 | 42.6 | 463.0 | 287.7 |
Sayalgudi | Thoothkudi | 72.4 | 45.0 | 535.4 | 332.7 |
Thoothkudi | Manapad | 57.9 | 36.0 | 593.4 | 368.7 |
Manapad | Kanyakumari | 74.5 | 46.3 | 667.9 | 415.0 |
Start: Puducherry
Middle: Ghost town => Rameswaram
Destination: Kanyakumari
No comments:
Post a Comment